Honolua Surf Co. & C4 Waterman Presents
Duke's Oceanfest
Hawaii Paddleboard Championships
Saturday, August 23, 2008


********** DIVISIONS & AWARDS LIST **************


MALE-UNLIMITED AGE GROUP: 2-39

Place No. State Country Name Time
1 93 Hawaii Usa BRIAN ROCHELEAU 1:27:21
2 105 Hawaii Usa MIKE COTE 1:29:35
3 112 Hawaii Usa KAEO O KALANI ABBEY 1:34:39
4 90 Hawaii Usa JUSTIN LANGLAIS 1:34:55
5 100 Hawaii Usa ERIC ABBOTT 1:35:03
6 108 Hawaii Usa BRYAN PHILLIPS 1:42:55
7 124 Hawaii Usa AARON UNGERLEIDER 1:48:25
8 103 Hawaii Usa CHAS BEASLEY 1:51:32
9 37 Hawaii Usa HILTON ALVES 1:54:41


MALE-UNLIMITED AGE GROUP: 40-90

Place No. State Country Name Time
1 72 Hawaii Usa CHRIS OWENS 1:32:43
2 20 Hawaii Usa JOHN ABRAMSON 1:54:43
3 111 Hawaii Usa BUDDY SHEPPARD 1:56:27
4 113 Hawaii Usa CLARK ABBEY 1:56:28
5 44 Hawaii Usa DESMOND BARDADILLO 2:01:42


FEMALE-UNLIMITED AGE GROUP: 01-90

Place No. State Country Name Time
1 71 Hawaii Usa KANESA DUNCAN 1:41:49
2 6 Hawaii Usa HEIDI GUTGESELL 2:16:18


MALE-PDB-STOCK AGE GROUP: 02-19

Place No. State Country Name Time
1 118 Hawaii Usa CHRIS FONG 1:40:47
2 26 Hawaii Usa KAI LENNY 1:46:32
3 35 Hawaii Usa BRENDAN BRADLEY 1:51:43
4 121 Hawaii Usa NOA GINELLA 1:59:56
5 122 Hawaii Usa JOHN GINELLA 2:12:28
6 96 Hawaii Usa CODY WILLENBORG 2:27:14


MALE-PDB-STOCK AGE GROUP: 20-29

Place No. State Country Name Time
1 120 Hawaii Usa TRAVIS DESROCHES 1:43:47
2 126 Hawaii Usa SAPA NAPOLEON 1:48:54
3 97 Calif. Usa BRADLEY BARNESON 1:58:18
4 64 Hawaii Usa SCOTT SAITO 2:00:13
5 61 Hawaii Usa DUSTAN ESTEBAN 2:05:33
6 74 Hawaii Usa CHEYNE EUGENIO 2:16:51


MALE-PDB-STOCK AGE GROUP: 30-39

Place No. State Country Name Time
1 116 Hawaii Usa KAI HALL 1:38:25
2 88 Hawaii Usa VICTOR HEMMY 1:39:49
3 94 Hawaii Usa JASON HENDERSON 1:47:49
4 31 Hawaii Usa KIRK FRITZ 1:49:51
5 49 Hawaii Usa RUA TAFT 1:57:28
6 63 Hawaii Usa JOSHUA EWING 1:57:54
7 95 Hawaii Usa DUSTIN MORRIS 2:00:34
8 21 Hawaii Usa TY AWEAU 2:13:51
9 99 Hawaii Usa KEVIN DOHERTY 2:18:32


MALE-PDB-STOCK AGE GROUP: 40-49

Place No. State Country Name Time
1 10 Hawaii Usa MICHAEL CHEAPE 1:46:35
2 114 Hawaii Usa GREGORY QUINN 1:51:22
3 7 Hawaii Usa BLAIR THORNDIKE 1:51:43
4 73 Hawaii Usa MARK EUGENIO 1:56:35
5 92 Hawaii Usa DON DEZ CARMEN 2:00:19
6 52 Calif Usa JOHN DUHON 2:00:57
7 91 Hawaii Usa CROY YAMAMOB 2:03:30
8 22 Hawaii Usa LAYNE OWEN 2:29:46
9 58 Hawaii Usa PETER DREWS 2:32:41


MALE-MALE-PDB-STOCK AGE GROUP: 50-59

Place No. State Country Name Time
1 57 Hawaii Usa DALE HOPE 1:41:44
2 87 Hawaii Usa DENNIS PANHI 1:45:54
3 104 Hawaii Usa GEORGE RAMOS JR 1:49:44
4 115 Hawaii Usa RICK WILLIAMS 1:56:29
5 76 Hawaii Usa RANDY SHIBUYA 2:04:40
6 123 Hawaii Usa SEAN GINELLA 2:12:26
7 80 Hawaii Usa JACK K 2:15:14
8 23 Hawaii Usa MICHAEL LORNE 2:26:27
9 79 Hawaii Usa KEONI LIUNAHAI 3:17:00


MALE-PDB-STOCK AGE GROUP: 60-99

Place No. State Country Name Time
1 34 Hawaii Usa TIMOTHY FERNANDEZ 2:01:06


FEMALE-PDB-STOCK AGE GROUP: 01-29

Place No. State Country Name Time
1 62 Hawaii Usa TALIA GANGINI 1:51:40


FEMALE-PDB-STOCK AGE GROUP: 30-99

Place No. State Country Name Time
1 1 Hawaii Usa JOAN FUKUMOTO 2:06:31


MALE STAND-UP Less than 12.6 ft

Place No. State Country Name Time
1 17 Hawaii Usa JEREMY RIGGS 1:40:54
2 70 Hawaii Usa ERIC OLSON 1:52:10
3 51 Hawaii Usa BODO VAN DER LEEDEN 1:56:21
4 66 Hawaii Usa KAWAIKA AKIYAMA 2:01:41
5 45 Hawaii Usa ERROL KANEZ 2:01:59
6 38 Hawaii Usa KAZRAE HERRING 2:05:25
7 65 Hawaii Usa KAEA SUGATA 2:12:37
8 125 Hawaii Usa KALANI IAEA 2:13:16
9 102 Hawaii Usa ANTHONY AURELY 2:13:59
10 53 Hawaii Usa GARRY HIGGINS 2:16:25
11 119 Hawaii Usa JON BJORKHOLM 2:23:00
12 46 Hawaii Usa JUSTIN BEYERS 2:24:02
13 9 Hawaii Usa JOHN KENNEDY 2:30:27
14 59 Hawaii Usa JEREMY TAKESUE 2:31:55
15 55 Hawaii Usa MIKE KUAKIMI 2:33:39
16 75 Hawaii Usa DUANE DESOTO 2:34:16
17 117 Hawaii Usa RIGGS NAPOLEN 2:34:17


MALE STAND-UP Less than 14.6 ft

Place No. State Country Name Time
1 101 Hawaii Usa GUY PERE 1:29:16
2 109 Hawaii Usa BRENDAN SHEA 1:32:24
3 86 Hawaii Usa NOLAND MARTIN 1:35:25
4 85 Hawaii Usa GREG PAVAO 1:37:48
5 2 Hawaii Usa KAINOA BEAUPRE 1:41:27
6 83 Hawaii Usa DAVE PARME NTER 1:42:56
7 84 Hawaii Usa ARCHIE KALEPA 1:46:31
8 107 Hawaii Usa DAVE YESTER 1:54:56
9 25 Hawaii Usa ROBERT STEHLIK 1:55:46
10 39 Hawaii Usa JENSEN KONA 1:58:11
11 40 Hawaii Usa BENJAMEN HACHEITA 1:59:02
12 68 Hawaii Usa JOHN DEMARCO 1:59:55
13 28 Hawaii Usa KEITH BAXTER 2:00:55
14 29 Hawaii Usa ALIKA WILLIS 2:01:34
15 14 Hawaii Usa RAY SHIRAISHI 2:05:32
16 69 Hawaii Usa CHRIS HARRIS 2:05:56
17 42 Hawaii Usa BYRON VALDEZ 2:05:58
18 30 Hawaii Usa SAM PAE 2:07:25
19 5 Hawaii Usa JON TABUDLO 2:08:29
20 81 Hawaii Usa KELLY KRONEN 2:10:51
21 54 Hawaii Usa TONY MONIZ 2:13:45
22 56 Hawaii Usa SHANE SAKAI 2:15:01
23 4 Hawaii Usa HERBIE TITCOMB 2:15:52
24 43 Hawaii Usa CLYDE KOBAYASHI 2:16:42
25 48 Hawaii Usa DANNY KENNEDY 2:16:53
26 18 Hawaii Usa ANTHONY SILVA 2:17:59
27 36 Hawaii Usa KINIO M 2:31:44
28 47 Hawaii Usa KIMO KENNEDY 2:35:17


MALE STAND-UP More than 14.6 ft

Place No. State Country Name Time
1 78 Hawaii Usa BUZZY KERBOX 1:36:54
2 82 Hawaii Usa BILL ABRAHAM 1:48:27
3 33 Hawaii Usa SONNY JULIAN 1:51:43
4 106 Hawaii Usa KEVIN SEID 1:52:52
5 67 Hawaii Usa EVAN LEONG 1:59:28


MALE STAND-UP 19 years & Younger

Place No. State Country Name Time
1 12 Hawaii Usa SALTER TROUT 1:45:41
2 13 Hawaii Usa TANNER TROUT 1:56:06
3 27 Hawaii Usa CONNOR BAXTER 2:02:35


FEMALE STAND-UP 19 Years & Younger

Place No. State Country Name Time
1 32 Hawaii Usa HEATHER JEPPESEN 1:55:22
2 60 Hawaii Usa MORGAN HOESTEREY 2:02:57
3 41 Hawaii Usa LAURA LAPA 2:14:29
4 89 Hawaii Usa KIM STEPHENS 2:19:20
5 110 Hawaii Usa CARLOYN ANNERUD 2:25:20
6 24 Hawaii Usa MARG TAKABAYASHI 2:31:26
7 50 Hawaii Usa KEALA FUND 2:37:09
8 15 Hawaii Usa LIA MARTINES 2:56:51